![]() |
![]() |
![]() |
Team Nationality Podiums Points Grand Prix entered World Championships Highest race finish Highest grid position Date of Birth Place of Birth | Renault Russian 1 48 24 0 3 (x1) 6 (x2) 08/09/1984 Vyborg |
![]() | 2010 Makes instant impression as first Russian in F1, with blinding starts and willingness to go wheel-to-wheel with sport's best. Inconsistency mars some excellent results, notably fifth in Hungary, and sixth in Abu Dhabi where he fends off a title-chasing Alonso. |
![]() | 2009 Runner-up in GP2 Series with two wins and seven podiums. Fifth overall in GP2 Asia. |
![]() | 2008 Third and seventh overall respectively in the GP2 Asia and main GP2 Series, with one win in each. |
![]() | 2007 Thirteenth overall in GP2 Series. Also competes in Formula Master and the Le Mans Series. |
![]() | 2006 Third overall in Euroseries 3000 and F3000 Italy series. Makes GP2 debut with DPR team. |
![]() | 2005 Formula 1600 Russia champion and Lada Revolution Russia champion. |
![]() | 2004 Limited success in Formula Renault 2000 Italia and Eurocup, and F3000 Euro series. |
![]() | 2003 Competes in various European-based Formula Renault series, his best result fourth overall in the 2.0 UK winter championship. |
0 comments:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.