![]() |
![]() |
![]() |
Team Nationality Podiums Points Grand Prix Entered World Champhionships Highest race finish Highest grid position Date of Birth Place of Birth | Force India British 0 2 6 0 10 (x2) 8 (x1) 16/04/1986 Uphall, Scotland |
![]() | 2010Wins DTM title with Mercedes. Serves as Force India F1 test and reserve driver, participating in several Friday practice sessions. |
![]() | 2009Remains in DTM, finishing third overall with one win. Tests for Force India at their end-of-season young driver test. |
![]() | 2008Just misses out on title at the season finale in his second year in DTM. |
![]() | 2007Moves over to DTM with Mercedes. Despite driving a two year-old car, finishes fifth overall with four podium finishes. |
![]() | 2006Dominates the Formula Three Euroseries, taking the title with five wins and four further podiums. |
![]() | 2005Graduates to the Formula Three Euroseries. Finishes 10th, with two podiums. |
![]() | 2004A second season in Formula Renault. Four wins help him clinch third place overall. |
![]() | 2003Finishes seventh overall after securing a seat for a full season of Formula Renault. Takes one win and one podium. |
![]() | 2002Progresses from karting to single-seaters, competing in the Formula Renault Winter Series. |
0 comments:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.