
2011 MOTOGP RIDERS' CHAMPIONSHIP
| POSITION | RIDER | TEAM | POINTS |
| 1 | Jorge Lorenzo | Yamaha Factory Racing | 65 |
| 2 | Dani Pedrosa | Repsol Honda Team | 61 |
| 3 | Casey Stoner | Repsol Honda Team | 41 |
| 4 | Valentino Rossi | Ducati Marlboro Team | 31 |
| 5 | Andrea Dovizioso | Repsol Honda Team | 30 |
| = | Nicky Hayden | Ducati Marlboro Team | 30 |
| 7 | Hiroshi Aoyama | San Carlo Honda Gresini | 28 |
| 8 | Cal Crutchlow | Monster Yamaha Tech 3 | 21 |
| 9 | Colin Edwards | Monster Yamaha Tech 3 | 18 |
| 10 | Héctor Barberá | Mapfre Aspar Team | 14 |
| 11 | Karel Abraham | Cardion AB Motoracing | 12 |
| = | Toni Elías | LCR Honda MotoGP | 12 |
| 13 | Marco Simoncelli | San Carlo Honda Gresini | 11 |
| 14 | Ben Spies | Yamaha Factory Racing | 10 |
| 15 | Loris Capirossi | Pramac Racing Team | 9 |
| 16 | Randy de Puniet | Pramac Racing Team | 6 |
| = | John Hopkins | Rizla Suzuki MotoGP | 6 |
| 18 | Álvaro Bautista | Rizla Suzuki MotoGP | 3 |
2011 MOTOGP TEAMS' CHAMPIONSHIP
| POSITION | TEAM | POINTS | |
| 1 | Repsol Honda Team | 96 | |
| 2 | Yamaha Factory Racing | 75 | |
| 3 | Ducati Marlboro Team | 61 | |
| 4 | San Carlo Honda Gresini | 39 | |
| = | Monster Yamaha Tech 3 | 39 | |
| 6 | Pramac Racing Team | 15 | |
| 7 | Mapfre Aspar Team | 14 | |
| 8 | Cardion AB Motoracing | 12 | |
| = | LCR Honda MotoGP | 12 | |
| 10 | Rizla Suzuki MotoGP | 9 |
2011 MOTOGP CONSTRUCTORS' CHAMPIONSHIP
| POSITION | CONSTRUCTOR | POINTS | |
| 1 | Honda | 70 | |
| 2 | Yamaha | 65 | |
| 3 | Ducati | 36 | |
| 4 | Suzuki | 9 |
FORPAL Community
Posted in:
0 comments:
Posting Komentar
Catatan: Hanya anggota dari blog ini yang dapat mengirim komentar.